Lenovo A100 Intel® N N100 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Grey
LenovoModel F0JN0040IX





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Warranty period
- 2 year(s)
- TV tuner integrated
- No
- Compliance certificates
- RoHS
- Ethernet LAN data rates
- 100,1000 Mbit/s
Overview
Lenovo A100 Intel® N N100 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Grey is a Lenovo desktops & all-in-one with a warranty period of 2 year(s) and a certification of ErP Lot 3/7. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Warranty period is 2 year(s). Certification is ErP Lot 3/7. Certified refurbished is No. Ethernet LAN data rates is 100,1000 Mbit/s. Compliance certificates is RoHS. RGB colour space is sRGB. Number of rear USB ports is 4. Number of front USB ports is 0. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 2-year, Courier or Carry-in. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| Warranty period | 2 year(s) |
|---|
| TV tuner integrated | No |
|---|---|
| Compliance certificates | RoHS |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | ErP Lot 3/7 |
| Keyboard connectivity | Wireless |
|---|---|
| Keyboard language | Italian |
| Mouse connectivity | Wireless |
|---|---|
| Keyboard included | Yes |
| Mouse included | Yes |
| Sustainability certificates | GREENGUARD |
|---|
| Card reader integrated | No |
|---|---|
| Motherboard chipset | Intel SoC |
| BIOS password | Yes |
| Package width | 618 mm |
|---|---|
| Package depth | 174 mm |
| Package height | 550 mm |
| Package weight | 6.08 kg |
| Width (with stand) | 539.3 mm |
|---|---|
| Depth (with stand) | 185 mm |
| Height (with stand) | 422.8 mm |
| Weight (with stand) | 4.3 kg |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Camera HD type | HD |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| AC adapter power | 65 W |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system language | English, Italian |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Intel® Optane™ Memory module installed | No |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 16 GB |
| Number of speakers | 2 |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1264 |
| VGA (D-Sub) ports quantity | 0 |
|---|---|
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 0 |
| Bluetooth Low Energy (BLE) | No |
|---|
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| RMS rated power | 4 W |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Copilot+ PC | No |
|---|---|
| Neural processor unit (NPU) | No |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Market positioning | Home |
|---|---|
| Colour name | Cloud Grey |
| Product type | All-in-One PC |
| Product colour | Grey |
| Certified refurbished | No |
Warranty
2-year, Courier or Carry-in





