




Image 1 of 5
LenovoModel F0G1014ALD
Lenovo IdeaCentre AIO 3 24ALC6 AMD Ryzen™ 7 7430U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) White
Available to order
Lenovo Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Ethernet LAN data rates
- 100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Keyboard connectivity
- Wired
- Keyboard language
- German
- Mouse connectivity
- Wired
- Keyboard included
- Yes
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
Lenovo IdeaCentre AIO 3 24ALC6 AMD Ryzen™ 7 7430U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) White is a Lenovo desktops & all-in-one with a ethernet lan (rj-45) ports of 1 and a ethernet lan data rates of 100,1000 Mbit/s. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 100,1000 Mbit/s. Mouse included is Yes. Processor base power is 15 W. Built-in microphone is Yes. Optical drive type is No. M.2 SSD size is 2280 (22 x 80 mm). Keyboard language is German. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 1-year, Courier or Carry-in. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Keyboard connectivity | Wired |
|---|---|
| Keyboard language | German |
| Mouse connectivity | Wired |
|---|---|
| Keyboard included | Yes |
| Mouse included | Yes |
| Package width | 235 mm |
|---|---|
| Package depth | 666 mm |
| Package height | 561 mm |
| Package weight | 9.57 kg |
| Width (with stand) | 541 mm |
|---|---|
| Depth (with stand) | 185.3 mm |
| Height (with stand) | 433.6 mm |
| Weight (with stand) | 6.81 kg |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Camera HD type | HD |
|---|---|
| Camera resolution | 1280 x 720 pixels |
| AC adapter power | 90 W |
|---|
| Product type | All-in-One PC |
|---|---|
| Product colour | White |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system language | Spanish |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 16 GB |
| Card reader integrated | No |
|---|---|
| Motherboard chipset | AMD SoC |
| Number of speakers | 2 |
|---|
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| RMS rated power | 6 W |
|---|---|
| Audio chip | Realtek ALC233 |
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7430U |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 4 MB |
| Processor base power | 15 W |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
Warranty
1-year, Courier or Carry-in





