Lenovo L22i-40 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD Grey
LenovoModel 67AEKACBUK





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Compliance certificates
- RoHS
- Compatible operating systems
- Support Windows 10, Windows 11
- Certification
- Eyesafe 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort
- Warranty period
- 3 year(s)
Overview
Lenovo L22i-40 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD Grey is a Lenovo monitor with a warranty period of 3 year(s) and a certification of Eyesafe 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Warranty period is 3 year(s). Certification is Eyesafe 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort. Compliance certificates is RoHS. Compatible operating systems is Support Windows 10, Windows 11. Built-in microphone is No. Quick start guide is Yes. Power cable length is 1.8 m. Cables included is HDMI, Power. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Compliance certificates | RoHS |
|---|---|
| Compatible operating systems | Support Windows 10, Windows 11 |
| Certification | Eyesafe 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Warranty period | 3 year(s) |
|---|
| Stand included | Yes |
|---|---|
| Number of screws | 1 |
| HDMI cable length | 1.8 m |
| Cables included | HDMI, Power |
| Quick start guide | Yes |
| Package width | 117 mm |
|---|---|
| Package depth | 588 mm |
| Package height | 360 mm |
| Package weight | 4.1 kg |
| Width (with stand) | 488 mm |
|---|---|
| Depth (with stand) | 178.9 mm |
| Height (with stand) | 407.3 mm |
| Weight (with stand) | 2.9 kg |
| Width (without stand) | 488 mm |
| Depth (without stand) | 41 mm |
| Height (without stand) | 297.3 mm |
| Weight (without stand) | 2.3 kg |
| Bezel width (side) | 1.5 mm |
| Bezel width (top) | 1.5 mm |
| Bezel width (bottom) | 2.2 cm |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 15.3 W |
| Power consumption (max) | 21 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Power cable length | 1.8 m |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 22° |
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | No |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (peak) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 26.8 cm |
| Viewable size, vertical | 47.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Number of speakers | 2 |
|---|
| RMS rated power | 6 W |
|---|---|
| Built-in microphone | No |
| Colour name | Cloud Grey |
|---|---|
| Feet colour | Grey |
| Product colour | Grey |












