Lenovo Legion Pro 7 16AFR10H AMD Ryzen™ 9 9955HX Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Black Turkish
LenovoModel 83RU005PTR





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- Yes
- Ethernet LAN (RJ-45) ports
- 1
- Certification
- RoHS
- Height (front)
- 2.19 cm
Overview
Lenovo Legion Pro 7 16AFR10H AMD Ryzen™ 9 9955HX Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Black Turkish is a Lenovo laptop with a certification of RoHS and a usb sleep-and-charge of Yes. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is RoHS. USB Sleep-and-Charge is Yes. Ethernet LAN (RJ-45) ports is 1. USB Type-C required charging power (min) is 95 W. USB Type-C required charging power (max) is 100 W. USB Power Delivery (USB PD) is Yes. RGB colour space is DCI-P3. USB Type-C charging port is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 2-year, Courier or Carry-in with 1-year Battery + 4Y Courier/Carry-in upgrade from 2Y Courier/Carry-in. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| AC adapter included | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | RoHS |
| Height (front) | 2.19 cm |
|---|---|
| Height (rear) | 2.67 cm |
| Width | 364.4 mm |
| Depth | 275.9 mm |
| Weight | 2.56 kg |
| Fingerprint reader | No |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS |
| AC adapter power | 400 W |
|---|---|
| USB Type-C required charging power (min) | 95 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Battery capacity | 99.9 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system language | Turkish, English |
| Trial software | Office |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Keyboard language | Turkish |
| Motherboard chipset | AMD SoC |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| USB Sleep-and-Charge | Yes |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WWAN | Not installed |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio chip | Realtek ALC3306 |
|---|---|
| Audio system | Nahimic Audio |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 610M |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor model | 9955HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.5 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| Display surface | Gloss |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour name | Eclipse Black |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Housing material | Aluminium |
| Form factor | Clamshell |
Warranty
2-year, Courier or Carry-in with 1-year Battery + 4Y Courier/Carry-in upgrade from 2Y Courier/Carry-in







