Lenovo M90a Intel® Celeron® G6900T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Black
LenovoModel 12SMS07000





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Compliance certificates
- RoHS
- Ethernet LAN data rates
- 100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Sustainability certificates
- ENERGY STAR, TCO, EPEAT Gold
Overview
Lenovo M90a Intel® Celeron® G6900T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Black is a Lenovo desktops & all-in-one with a ethernet lan data rates of 100,1000 Mbit/s and a compliance certificates of RoHS. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Ethernet LAN data rates is 100,1000 Mbit/s. Compliance certificates is RoHS. Processor base power is 60 W. Maximum turbo power is 110 W. BIOS password is Yes. HDD user password is Yes. Built-in microphone is Yes. Optical drive type is DVD±RW. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Compliance certificates | RoHS |
|---|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
|---|
| Card reader integrated | Yes |
|---|---|
| Motherboard chipset | Intel Q670 |
| BIOS password | Yes |
| HDD user password | Yes |
| Package width | 660 mm |
|---|---|
| Package depth | 575 mm |
| Package height | 228 mm |
| Width (with stand) | 539.6 mm |
|---|---|
| Depth (with stand) | 217.3 mm |
| Weight (with stand) | 8.13 kg |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
|---|---|
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| AC adapter power | 180 W |
|---|
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | German |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | DVD±RW |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Number of speakers | 2 |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Celeron® |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor model | G6900T |
| Efficient cores | 0 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core base frequency | 3.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1700 |
| Processor base power | 60 W |
| Maximum turbo power | 110 W |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4/2.1 |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| RMS rated power | 6 W |
|---|---|
| Audio system | HD |
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Colour name | Black |
|---|---|
| Product type | All-in-One PC |
| Product colour | Black |





