Lenovo Tab K11 Gen 2 MediaTek Dimensity 256 GB 27.9 cm (11") 8 GB Wi-Fi 5 (802.11ac) Android 15 Grey
LenovoModel ZAFS0384IN





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- Yes
- Certification
- ENERGY STAR,RoHS
- Battery capacity
- 7040 mAh
- Stylus pen
- No
Overview
Lenovo Tab K11 Gen 2 MediaTek Dimensity 256 GB 27.9 cm (11") 8 GB Wi-Fi 5 (802.11ac) Android 15 Grey is a Lenovo tablet with a certification of ENERGY STAR,RoHS and a rear camera resolution (numeric) of 13 MP. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is ENERGY STAR,RoHS. Rear camera resolution (numeric) is 13 MP. Compatible memory cards is MicroSD (TransFlash). Hall sensor is Yes. Ambient light sensor is Yes. AC adapter output current is 2 A. Galileo is Yes. Height is 6.99 mm. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 1-year, Carry-in. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| AC adapter included | Yes |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Battery capacity | 7040 mAh |
|---|
| Stylus pen | No |
|---|---|
| Battery included | Yes |
| Device type | Mobile tablet |
|---|---|
| Colour name | Luna Grey |
| Product colour | Grey |
| Width | 254.6 mm |
|---|---|
| Depth | 166.2 mm |
| Height | 6.99 mm |
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| Position location | Yes |
|---|---|
| Card reader integrated | Yes |
| Internal storage capacity | 256 GB |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Ambient light sensor | Yes |
| GLONASS | Yes |
|---|---|
| Galileo | Yes |
| Rear camera type | Single camera |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 13 MP |
| AC adapter output voltage | 10 V |
|---|---|
| AC adapter power | 20 W |
| USB Type-C charging port | Yes |
| AC adapter output current | 2 A |
| USB 2.0 Type-C ports quantity | 1 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Combo headphone/mic port | Yes |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| Number of built-in speakers | 4 |
|---|
| Storage media | UFS |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Processor manufacturer | MediaTek |
|---|---|
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 6300 |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| Display diagonal | 27.9 cm (11") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| HD type | WQXGA |
| Panel type | IPS |
| Maximum refresh rate | 90 Hz |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
Warranty
1-year, Carry-in










