Lenovo Tab M8 HD (2nd Gen) 4G 16 GB 20.3 cm (8") 2 GB Wi-Fi 5 (802.11ac) Grey
LenovoModel ZA5H0070CL





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- Yes
- Proximity sensor
- Yes
- Certification
- ENERGY STAR,RoHS
- Stylus pen
- No
Overview
Lenovo Tab M8 HD (2nd Gen) 4G 16 GB 20.3 cm (8") 2 GB Wi-Fi 5 (802.11ac) Grey is a Lenovo tablet with a certification of ENERGY STAR,RoHS and a rear camera resolution (numeric) of 5 MP. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is ENERGY STAR,RoHS. Rear camera resolution (numeric) is 5 MP. Compatible memory cards is MicroSD (TransFlash). Accelerometer is Yes. Ambient light sensor is Yes. AC adapter output current is 1 A. Proximity sensor is Yes. Weight is 305 g. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 1-year, Carry-in with 1-year Battery. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| AC adapter included | Yes |
|---|---|
| Proximity sensor | Yes |
| Certification | ENERGY STAR,RoHS |
| Stylus pen | No |
|---|---|
| Battery included | Yes |
| Mobile network generation | 4G |
|---|
| Device type | Mobile tablet |
|---|---|
| Colour name | Platinum Grey |
| Product colour | Grey |
| Width | 199.1 mm |
|---|---|
| Depth | 121.8 mm |
| Height | 8.15 mm |
| Weight | 305 g |
| Platform | Android |
|---|
| Position location | Yes |
|---|---|
| Card reader integrated | Yes |
| Internal storage capacity | 16 GB |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Continuous video playback time (max) | 12 h |
|---|---|
| Battery capacity | 5000 mAh |
| GLONASS | Yes |
|---|
| Micro-USB 2.0 ports quantity | 1 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| Rear camera type | Single camera |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Rear camera resolution (numeric) | 5 MP |
| AC adapter output voltage | 5 V |
|---|---|
| Battery recharge time | 3.3 h |
| AC adapter output current | 1 A |
| Mobile network connection | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Installed |
| Number of built-in speakers | 1 |
|---|
| Storage media | eMMC |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 2 GB |
|---|---|
| Internal memory type | LPDDR3-SDRAM |
| Processor manufacturer | MediaTek |
|---|---|
| Processor cores | 4 |
| Processor frequency | 2 GHz |
| Display diagonal | 20.3 cm (8") |
|---|---|
| Display resolution | 1280 x 800 pixels |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
Warranty
1-year, Carry-in with 1-year Battery










