Lenovo Tab P12 with Matte Display Mediatek 128 GB 32.3 cm (12.7") 8 GB Wi-Fi 6 (802.11ax) Android 13 Green
LenovoModel ZAD50022SE





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- Yes
- Certification
- ENERGY STAR,RoHS
- Battery technology
- Lithium Polymer (LiPo)
- Battery capacity
- 10200 mAh
Overview
Lenovo Tab P12 with Matte Display Mediatek 128 GB 32.3 cm (12.7") 8 GB Wi-Fi 6 (802.11ax) Android 13 Green is a Lenovo tablet with a certification of ENERGY STAR,RoHS and a rear camera resolution (numeric) of 8 MP. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is ENERGY STAR,RoHS. Rear camera resolution (numeric) is 8 MP. Compatible memory cards is MicroSD (TransFlash). USB Type-C charging port is Yes. Accelerometer is Yes. Hall sensor is Yes. Gyroscope is Yes. AC adapter output current is 2 A. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 10200 mAh |
| Battery included | Yes |
|---|
| Mobile network generation | Not supported |
|---|
| Device type | Mobile tablet |
|---|---|
| Colour name | Sage |
| Product colour | Green |
| Form factor | Slate |
| Width | 293.4 mm |
|---|---|
| Depth | 190.8 mm |
| Height | 6.9 mm |
| Weight | 615 g |
| Platform | Android |
|---|---|
| Operating system installed | Android 13 |
| Position location | Yes |
|---|---|
| Card reader integrated | Yes |
| Internal storage capacity | 128 GB |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Fingerprint reader | Yes |
|---|
| GLONASS | Yes |
|---|---|
| Galileo | Yes |
| Rear camera type | Single camera |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 13 MP |
| Rear camera resolution (numeric) | 8 MP |
| Graphics card family | ARM |
|---|---|
| Graphics card | Mali-G68 |
| AC adapter output voltage | 10 V |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| AC adapter output current | 2 A |
| Processor manufacturer | MediaTek |
|---|---|
| Processor family | Mediatek |
| Processor model | Dimensity 7050 |
| Efficient cores | 6 |
| Processor cores | 8 |
| Processor boost frequency | 2.6 GHz |
| Performance cores | 2 |
| USB 2.0 Type-C ports quantity | 1 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Number of microphones | 2 |
|---|
| Storage media | UFS |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Display diagonal | 32.3 cm (12.7") |
|---|---|
| Display resolution | 2944 x 1840 pixels |
| Native aspect ratio | 16:10 |
| HD type | 3K |
| Panel type | LTPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |










