




Image 1 of 5
LenovoModel 21JQS5W500
Lenovo ThinkPad E16 Gen 1 (Intel) Intel® Core™ i5 i5-13500H Laptop 40.6 cm (16") WUXGA 32 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black Thai
Available to order
Lenovo Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- AC adapter included
- Yes
- Compliance certificates
- RoHS
- Ethernet LAN data rates
- 100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Certification
- FSC certified package ErP Lot 6 ErP Lot 26 MIL-STD-810H
- Sustainability certificates
- TCO, ENERGY STAR, EPEAT Gold
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
Lenovo ThinkPad E16 Gen 1 (Intel) Intel® Core™ i5 i5-13500H Laptop 40.6 cm (16") WUXGA 32 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black Thai is a Lenovo laptop with a certification of FSC certified package ErP Lot 6 ErP Lot 26 MIL-STD-810H and a usb sleep-and-charge ports of 1. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is FSC certified package ErP Lot 6 ErP Lot 26 MIL-STD-810H. USB Sleep-and-Charge ports is 1. USB Sleep-and-Charge is Yes. Maximum shipping altitude is 3048 m. Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 100,1000 Mbit/s. Compliance certificates is RoHS. USB Power Delivery (USB PD) is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|---|
| Compliance certificates | RoHS |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | FSC certified package ErP Lot 6 ErP Lot 26 MIL-STD-810H |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
|---|
| Width | 356.1 mm |
|---|---|
| Depth | 247.7 mm |
| Height | 19.9 mm |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Smart card reader | No |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Battery capacity | 57 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Pointing device | ThinkPad UltraNav |
|---|---|
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | Thai |
| Card reader integrated | No |
|---|---|
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500H |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor cores | 12 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio chip | Synaptic CX11880 |
|---|---|
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Iris Xe Graphics |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Memory channels | Dual-channel |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Colour name | Graphite black |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |








