Lenovo ThinkPad T14s Gen 7 (Snapdragon) Copilot+ PC X2E-80-100 Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black German
LenovoModel 22A7002MGE





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Stylus pen
- No
- Bundled software
- Lenovo AI Now
- AC adapter included
- Yes
- Certification
- ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP
Overview
Lenovo ThinkPad T14s Gen 7 (Snapdragon) Copilot+ PC X2E-80-100 Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black German is a Lenovo laptop with a certification of ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP and a stylus pen support of No. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP. Stylus pen support is No. SIM card support is Yes. USB Sleep-and-Charge is Yes. Bundled software is Lenovo AI Now. USB Type-C required charging power (min) is 15 W. USB Type-C required charging power (max) is 65 W. USB Power Delivery (USB PD) is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Stylus pen | No |
|---|---|
| Bundled software | Lenovo AI Now |
| AC adapter included | Yes |
|---|---|
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP |
| Mobile network generation | 5G |
|---|
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington, Nano |
| Height (front) | 1.07 cm |
|---|---|
| Height (rear) | 1.58 cm |
| Width | 313 mm |
| Depth | 219.4 mm |
| Weight | 1.16 kg |
| Fingerprint reader | Yes |
|---|---|
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| AC adapter power | 65 W |
|---|---|
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Battery capacity | 58 Wh |
|---|
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system language | German |
| Microsoft Copilot | Yes |
| Pointing device | ThinkPad UltraNav |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Card reader integrated | No |
|---|---|
| Motherboard chipset | Qualcomm SoC |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| USB Sleep-and-Charge | Yes |
| Mobile network connection | Yes |
|---|---|
| Ethernet LAN | No |
| SIM card type | eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Near Field Communication (NFC) | No |
| WWAN | Installed |
| WWAN controller | Snapdragon X61 5G Modem-RF System |
| SIM card support | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio chip | Qualcomm WCD9378C |
|---|---|
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 9523 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 80 TOPs |
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-80-100 |
| Processor cores | 12 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 4 GHz |
| Processor cache | 34 MB |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | sRGB |
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Stylus pen support | No |







