Lenovo ThinkPad X12 Detachable Gen 2 Intel Core Ultra 5 134U Hybrid (2-in-1) 31.2 cm (12.3") Touchscreen Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black German
LenovoModel 21LK001AGE





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Stylus pen
- Yes
- Bundled software
- Intel Connectivity Performance Suite
- AC adapter included
- Yes
- Packaging content
- ThinkPad X12 Detachable Gen 2 Folio Keyboard
Overview
Lenovo ThinkPad X12 Detachable Gen 2 Intel Core Ultra 5 134U Hybrid (2-in-1) 31.2 cm (12.3") Touchscreen Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black German is a Lenovo laptop with a certification of ENERGY STAR,TCO,EPEAT Gold,RoHS and a maximum shipping altitude of 3048 m. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is ENERGY STAR,TCO,EPEAT Gold,RoHS. Maximum shipping altitude is 3048 m. Bundled software is Intel Connectivity Performance Suite. USB Power Delivery (USB PD) is Yes. RGB colour space is sRGB. Packaging content is ThinkPad X12 Detachable Gen 2 Folio Keyboard. USB Type-C charging port is Yes. Number of microphones is 2. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Stylus pen | Yes |
|---|---|
| Bundled software | Intel Connectivity Performance Suite |
| AC adapter included | Yes |
|---|---|
| Packaging content | ThinkPad X12 Detachable Gen 2 Folio Keyboard |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 283.3 mm |
|---|---|
| Depth | 203.5 mm |
| Height | 8.8 mm |
| Weight | 760 g |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Fingerprint reader | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Battery capacity | 42 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | German |
| Numeric keypad | No |
|---|---|
| Keyboard backlit | Yes |
| Keyboard language | German |
| Motherboard chipset | Intel SoC |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Infrared (IR) camera | Yes |
|---|---|
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio chip | Realtek ALC3306-CG |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 5 |
| Processor model | 134U |
| Processor cores | 12 |
| Processor frequency | 4.4 GHz |
| Display diagonal | 31.2 cm (12.3") |
|---|---|
| Display resolution | 1920 x 1280 pixels |
| Native aspect ratio | 3:2 |
| Touchscreen | Yes |
| HD type | Full HD+ |
| Panel type | IPS |
| Colour gamut | 100% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour name | Black |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Detachable) |







