Lenovo ThinkPad X9-14 Gen 1 Aura Edition Copilot+ PC Intel Core Ultra 7 258V Laptop 35.6 cm (14") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey
LenovoModel 21QA0062SG





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Stylus pen
- No
- Bundled software
- Intel Connectivity Performance Suite + Lenovo AI Now
- AC adapter included
- Yes
- Certification
- ENERGY STAR,TCO,EPEAT Gold,RoHS
Overview
Lenovo ThinkPad X9-14 Gen 1 Aura Edition Copilot+ PC Intel Core Ultra 7 258V Laptop 35.6 cm (14") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey is a Lenovo laptop with a certification of ENERGY STAR,TCO,EPEAT Gold,RoHS and a bundled software of Intel Connectivity Performance Suite + Lenovo AI Now. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is ENERGY STAR,TCO,EPEAT Gold,RoHS. Bundled software is Intel Connectivity Performance Suite + Lenovo AI Now. USB Power Delivery (USB PD) is Yes. RGB colour space is DCI-P3. USB Type-C charging port is Yes. Copilot key is Yes. Number of microphones is 2. Weight is 1.27 kg. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 1-year, Courier or Carry-in + 3Y Premier Support Plus upgrade from 1Y Courier/Carry-in. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| Stylus pen | No |
|---|---|
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| AC adapter included | Yes |
|---|---|
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Height (front) | 6.7 mm |
|---|---|
| Height (rear) | 1.72 cm |
| Width | 311.8 mm |
| Depth | 212.3 mm |
| Weight | 1.27 kg |
| Fingerprint reader | Yes |
|---|---|
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| AC adapter power | 65 W |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Battery capacity | 55 Wh |
|---|
| Operating system installed | Windows 11 Pro |
|---|---|
| Microsoft Copilot | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Motherboard chipset | Intel SoC |
|---|
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 8 MP |
| Infrared (IR) camera | Yes |
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Copilot+ PC | Yes |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | OLED |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
Warranty
1-year, Courier or Carry-in + 3Y Premier Support Plus upgrade from 1Y Courier/Carry-in







