Lenovo ThinkVision E27Q-40 Monitor
LenovoModel 64BDGAT4CH





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Windows operating systems supported
- Windows 10, Windows 11
- Display viewable area (HxV)
- 596.7 x 335.7 mm
- Ethernet LAN (RJ-45) ports
- 0
- Certification
- EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution)
Overview
Lenovo ThinkVision E27Q-40 Monitor is a Lenovo monitor with a certification of EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) and a ethernet lan (rj-45) ports of 0. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution). Ethernet LAN (RJ-45) ports is 0. USB Power Delivery (USB PD) is No. Display viewable area (HxV) is 596.7 x 335.7 mm. Built-in microphone is No. PC Audio out is No. Quick start guide is Yes. Sustainability certificates is ENERGY STAR, EPEAT Gold. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 3-year limited warranty. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
| Display viewable area (HxV) | 596.7 x 335.7 mm |
|---|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
| Stand included | Yes |
|---|---|
| Cables included | HDMI |
| Quick start guide | Yes |
| Package width | 695 mm |
|---|---|
| Package depth | 155 mm |
| Package height | 447 mm |
| Package weight | 7.9 kg |
| Package type | Box |
| Width (with stand) | 613.1 mm |
|---|---|
| Depth (with stand) | 220 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 613.1 mm |
| Depth (without stand) | 40.4 mm |
| Height (without stand) | 366.4 mm |
| Weight (without stand) | 4 kg |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.05 cm |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Ethernet LAN | No |
|---|
| Built-in USB hub | No |
|---|---|
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| PC Audio out | No |
| Colour name | Raven black |
|---|---|
| Front bezel colour | Black |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
| Detachable stand | Yes |
| Feet colour | Black |
| Product colour | Black |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | No |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 19.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| USB Power Delivery (USB PD) | No |
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| LED backlight | Yes |
| Number of speakers | 2 |
|---|
| RMS rated power | 4 W |
|---|---|
| Built-in microphone | No |
Warranty
3-year limited warranty












